all

Asean Savings Accounts By Banks

Bank Branch Founded Country Interest Rate Change Currency Last Updated
KBZ Bank 200 1194 Myanmar 8% - MMK Aug 2019
Maybank 1750 1960 Malaysia 2.20% - MYR Mar 2018
BCEL 18 1975 Laos 1.91% - LAK Feb 2018
Bank Mandiri 1,370 1998 Indonesia 1.90% - IDR Mar 2018
BPI 700 1851 Philippines 1.00% - PHP Jun 2018
CIMB Singapore 2 1947 Singapore 0.8% - SGD Mar 2018
Bangkok Bank Over 1,100 1944 Thailand 0.625% - THB Jun 2018
HSBC Vietnam 6 1870 Vietnam 0.50% - VND Feb 2018
Acleda Bank 238 1993 Cambodia 0.50% - KHR Aug 2019
SCB 1,100 1904 Thailand 0.50% - THB Feb 2018